1990
Rank Ancestry Group Number Percent
Total Population 248,709,873 100.0
1 German 57,947,374 23.3
2 Irish 38,735,539 15.6
3 English 32,651,788 13.1
4 Afro American 23,777,098 9.6
5 Italian 14,664,550 5.9
6 American 12,395,999 5.0
7 Mexican 11,586,983 4.7
8 French 10,320,935 4.1
9 Polish 9,366,106 3.8
10 American Indian 8,708,220 3.5
From: U.S. Census, 1990 Detailed Ancestry Groups for States CPH-L-97.
Roughly speaking, by the top 10 ethnic groups, America was 60.8%
Nordish (including Polish) in 1990. Meds (Italian and French) made up only 10%.
Bookmarks